All timings are subject to change.
Medal Ceremonies Timings
Archery
Event | Date & Time of Ceremony |
---|---|
Men's 1440 Recurve | 16:00 on Thursday 17th July - At Picky Podium |
Women's 1440 Recurve | 16:00 on Thursday 17th July - At Picky Podium |
Men's 1440 Compound | 16:00 on Thursday 17th July - At Picky Podium |
Women's 1440 Compound | 16:00 on Thursday 17th July - At Picky Podium |
Team 1440 Recurve | 16:00 on Thursday 17th July - At Picky Podium |
Team 1440 Compound | 16:00 on Thursday 17th July - At Picky Podium |
Men's 720 Recurve | 16:00 on Thursday 17th July - At Picky Podium |
Women's 720 Recurve | 16:00 on Thursday 17th July - At Picky Podium |
Men's 720 Compound | 16:00 on Thursday 17th July - At Picky Podium |
Women's 720 Compound | 16:00 on Thursday 17th July - At Picky Podium |
Mixed Recurve Head to Head Team Knockout | 16:00 on Thursday 17th July - At Picky Podium |
Mixed Compound Head to Head Team Knockout | 16:00 on Thursday 17th July - At Picky Podium |
Men's Recurve Head to Head Knockout | 16:00 on Thursday 17th July - At Picky Podium |
Women's Recurve Head to Head Knockout | 16:00 on Thursday 17th July - At Picky Podium |
Men's Compound Head to Head Knockout | 16:00 on Thursday 17th July - At Picky Podium |
Women's Compound Head to Head Knockout | 16:00 on Thursday 17th July - At Picky Podium |
Team Recurve Head to Head Knockout | 16:00 on Thursday 17th July - At Picky Podium |
Team Compound Head to Head Knockout | 16:00 on Thursday 17th July - At Picky Podium |
Athletics
Event | Date & Time of Ceremony |
---|---|
Women's Triple Jump | Sunday 13th July - Afternoon |
Men's Triple Jump | Thursday 17th July - Evening |
Women's Long Jump | Tuesday 15th July - Evening |
Men's Long Jump | Wednesday 16th July - Evening |
Women's High Jump | Thursday 17th July - Evening |
Men's High Jump | Sunday 13th July - Afternoon |
Women's 10000m | Monday 14th July - Evening |
Men's 10000m | Monday 14th July - Evening |
Women's Javelin | Monday 14th July - Evening |
Men's Javelin | Tuesday 15th July - Evening |
Women's Shot Put | Wednesday 16th July - Evening |
Men's Shot Put | Monday 14th July - Evening |
Women's 400m | Monday 14th July - Evening |
Men's 400m | Monday 14th July - Evening |
Women's 100m | Monday 14th July - Evening |
Men's 100m | Monday 14th July - Evening |
Women's 1500m | Tuesday 15th July - Evening |
Men's 1500m | Tuesday 15th July - Evening |
Women's 400m Hurdles | Tuesday 15th July - Evening |
Men's 400m Hurdles | Tuesday 15th July - Evening |
Women's 5000m | Wednesday 16th July - Evening |
Men's 5000m | Thursday 17th July - Evening |
Women's 200m | Wednesday 16th July - Evening |
Men's 200m | Wednesday 16th July - Evening |
Women's 110m Hurdles | Thursday 17th July - Evening |
Men's 110m Hurdles | Thursday 17th July - Evening |
Women's Half Marathon | Friday 18th July - Afternoon |
Men's Half Marathon | Friday 18th July - Afternoon |
Women's Team Half Marathon | Friday 18th July - Afternoon |
Men's Team Half Marathon | Friday 18th July - Afternoon |
Women's 800m | Friday 18th July - Afternoon |
Men's 800m | Friday 18th July - Afternoon |
Women's 4x400m Relay | Friday 18th July - Afternoon |
Men's 4x400m Relay | Friday 18th July - Afternoon |
Women's 4x100m Relay | Friday 18th July - Afternoon |
Men's 4x100m Relay | Friday 18th July - Afternoon |
Badminton
Event | Date & Time of Ceremony |
---|---|
Men's Singles | Friday 18th July 1pm-4pm |
Women's Singles | Friday 18th July 1pm-4pm |
Men's Doubles | Friday 18th July 1pm-4pm |
Women's Doubles | Friday 18th July 1pm-4pm |
Mixed Doubles | Friday 18th July 1pm-4pm |
Men's Team Event | Monday 14th July 6.30pm |
Women's Team Event | Monday 14th July 6.30pm |
Cycling
Event | Date & Time of Ceremony |
---|---|
Men's Time Trial | Monday 14th July at 16:00 - Firth Community Centre |
Women's Time Trial | Monday 14th July at 16:00 - Firth Community Centre |
Men's Team Time Trial | Monday 14th July at 16:00 - Firth Community Centre |
Women's Team Time Trial | Monday 14th July at 16:00 - Firth Community Centre |
Men's Individual Criterium | Friday 18th July at 16:30 - Royal British Legion |
Women's Individual Criterium | Friday 18th July at 16:30 - Royal British Legion |
Men's Team Criterium | Friday 18th July at 16:30 - Royal British Legion |
Women's Team Criterium | Friday 18th July at 16:30 - Royal British Legion |
Men's Road Race | Wednesday 16th July at 17:15 - Harray Community Centre |
Women's Road Race | Wednesday 16th July at 17:15 - Harray Community Centre |
Men's Team Road Race | Wednesday 16th July at 17:15 - Harray Community Centre |
Women's Team Road Race | Wednesday 16th July at 17:15 - Harray Community Centre |
Men's Individual MTB Criterium | Tuesday 15th July - 17:00 - Market Stance |
Men's Team MTB Criterium | Tuesday 15th July - 17:00 - Market Stance |
Men's Individual MTB XC | Thursday 17th July - 14:30 - Binscarth |
Men's Team MTB XC | Thursday 17th July - 14:30 - Binscarth |
Football
Event | Date & Time of Ceremony |
---|---|
Men's Tournament | 17:30 - Friday 18th July - KGS |
Women's Tournament | 14:30 - Friday 18th July - KGS |
Golf
Event | Date & Time of Ceremony |
---|---|
Men's Individual | 18:00 Thursday 17th July at Kirkwall Golf Club |
Women's Individual | 16:00 Thursday 17th July at Stromness Golf Club |
Men's Team | 18:00 Thursday 17th July at Kirkwall Golf Club |
Women's Team | 16:00 Thursday 17th July at Stromness Golf Club |
Gymnastics
Event | Date & Time of Ceremony |
---|---|
Women's Set Competition - Vault | Monday 14th 19:00 |
Women's Set Competition - Bars | Monday 14th 19:00 |
Women's Set Competition - Beam | Monday 14th 19:00 |
Women's Set Competition - Floor | Monday 14th 19:00 |
Men's Set Competition - Floor | Monday 14th 19:00 |
Men's Set Competition - Pommell | Monday 14th 19:00 |
Men's Set Competition - Still Rings | Monday 14th 19:00 |
Men's Set Competition - Vault | Monday 14th 19:00 |
Men's Set Competition - Parallel Bars | Monday 14th 19:00 |
Men's Set Competition - High Bar | Monday 14th 19:00 |
Women's Team Competition | Monday 14th 19:00 |
Men's Team Competition | Monday 14th 19:00 |
Women's All Around | Thursday 17th July - 8pm |
Men's All Around | Thurday 17th July - 8pm |
Men's Floor Final | Fri 18th July 2pm |
Men's Pommel Final | Fri 18th July 2pm |
Men's Rings Final | Fri 18th July 2pm |
Men's Vault Final | Fri 18th July 2pm |
Men's Parallel Bars Final | Fri 18th July 2pm |
Men's High Bar Final | Fri 18th July 2pm |
Women's Vault Final | Fri 18th July 2pm |
Women's Bars Final | Fri 18th July 2pm |
Women's Beam Final | Fri 18th July 2pm |
Women's Floor Final | Fri 18th July 2pm |
Lawn Bowls
Event | Date & Time of Ceremony |
---|---|
Men's Singles | 16:00 - 18:00 Thursday 15th July at Bowling Club |
Women's Singles | 16:00 - 18:00 Thursday 15th July at Bowling Club |
Men's Pairs | 16:00 - 18:00 Thursday 15th July at Bowling Club |
Women's Pairs | 16:00 - 18:00 Thursday 15th July at Bowling Club |
Men's Triples | 16:00 - 18:00 Thursday 15th July at Bowling Club |
Women's Triples | 16:00 - 18:00 Thursday 15th July at Bowling Club |
Mixed Pairs | 16:00 - 18:00 Thursday 15th July at Bowling Club |
Sailing
Event | Date & Time of Ceremony |
---|---|
ILCA 7 | Thursday 17th July at Kirkwall Harbour |
ILCA 6 | Thursday 17th July at Kirkwall Harbour |
Sailing Team Event | Thursday 17th July at Kirkwall Harbour |
Squash
Event | Date & Time of Ceremony |
---|---|
Men's Singles | Wed 16th or Fri 18th on Court 2 at Picky Centre |
Women's Singles | Wed 16th or Fri 18th on Court 2 at Picky Centre |
Men's Doubles | Wed 16th or Fri 18th on Court 2 at Picky Centre |
Women's Doubles | Wed 16th or Fri 18th on Court 2 at Picky Centre |
Mixed Doubles | Wed 16th or Fri 18th on Court 2 at Picky Centre |
Swimming
Event | Date & Time of Ceremony |
---|---|
Men's 800m Freestyle (HDW) | Wednesday 16th July (PM Session) |
Women's 800m Freestyle (HDW) | Thursday 17th July (PM Session) |
Men's 1500m Freestyle (HDW) | Monday 14th July (PM Session) |
Women's 1500m Freestyle (HDW) | Tuesday 15th July (PM Session) |
Men's 100m Individual Medley | Wednesday 16th July (PM Session) |
Women's 100m Individual Medley | Thursday 17th July (PM Session) |
Men's 200m Individual Medley | Monday 14th July (PM Session) |
Women's 200m Individual Medley | Tuesday 15th July (PM Session) |
Men's 400m Individual Medley | Tuesday 15th July (PM Session) |
Women's 400m Individual Medley | Monday 14th July (PM Session) |
Men's 50m Butterfly | Wednesday 16th July (PM Session) |
Women's 50m Butterfly | Tuesday 15th July (PM Session) |
Men's 100m Butterfly | Tuesday 15th July (PM Session) |
Women's 100m Butterfly | Monday 14th July (PM Session) |
Men's 200m Butterfly | Monday 14th July (PM Session) |
Women's 200m Butterfly | Thursday 17th July (PM Session) |
Men's 50m Breaststroke | Tuesday 15th July (PM Session) |
Women's 50m Breaststoke | Monday 14th July (PM Session) |
Men's 100m Breaststroke | Monday 14th July (PM Session) |
Women's 100m Breaststroke | Wednesday 16th July (PM Session) |
Men's 200m Breaststroke | Thursday 17th July (PM Session) |
Women's 200m Breaststroke | Tuesday 15th July (PM Session) |
Men's 50m Freestyle | Thursday 17th July (PM Session) |
Women's 50m Freestyle | Wednesday 16th July (PM Session) |
Men's 100m Freestyle | Wednesday 16th July (PM Session) |
Women's 100m Freestyle | Thursday 17th July (PM Session) |
Men's 200m Freestyle | Tuesday 15th July (PM Session) |
Women's 200m Freestyle | Monday 14th July (PM Session) |
Men's 400m Freestyle | Thursday 17th July (PM Session) |
Women's 400m Freestyle | Wednesday 16th July (PM Session) |
Men's 50m Backstroke | Monday 14th July (PM Session) |
Women's 50m Backstroke | Thursday 17th July (PM Session) |
Men's 100m Backstroke | Thursday 17th July (PM Session) |
Women's 100m Backstroke | Tuesday 15th July (PM Session) |
Men's 200m Backstroke | Wednesday 16th July (PM Session) |
Women's 200m Backstroke | Wednesday 16th July (PM Session) |
Men's 4 x 50m Freestyle Relay | Tuesday 15th July (PM Session) |
Women's 4 x 50m Freestyle Relay | Monday 14th July (PM Session) |
Men's 4 x 50m Medley Relay | Monday 14th July (PM Session) |
Women's 4 x 50m Medley Relay | Tuesday 15th July (PM Session) |
Men's 4 x 100m Freestyle Relay | Thursday 17th July (PM Session) |
Women's 4 x 100m Freestyle Relay | Wednesday 16th July (PM Session) |
Men's 4 x 100m Medley Relay | Wednesday 16th July (PM Session) |
Women's 4 x 100m Medley Relay | Thursday 17th July (PM Session) |
Mixed 4 x 50m Medley Relay | Wednesday 16th July (PM Session) |
Mixed 4 x 50m Freestyle Relay | Thursday 17th July (PM Session) |
Triathlon
Event | Date & Time of Ceremony |
---|---|
Open Category Standard Distance | 14:30 - 15:30 Sunday 13th July at Finish on Ferry Road, Stromness |
Women's Standard Distance | 14:30 - 15:30 Sunday 13th July at Finish on Ferry Road, Stromness |
Team Event | 14:30 - 15:30 Sunday 13th July at Finish on Ferry Road, Stromness |